Updated 2 March 2021
The following are known cubesats transmitting telemetry data using the novel LoRa format. This page as updated as information becomes available. Sources of information include:
NOTE: An outdated “Last Received” date does not necessarily mean the cubesat is out-of-service.
Freq – Frequency in Mhz
SF – Spreading Factor
BW – Bandwidth
| Name | Date Deployed | Last Received | Freq (MHz) | SF | BW (kHz) | Tx Power | Notes |
| Norbi (Norby) | 9/28/20 | 11/20/20 | 436.703 | 10 | 250 | 7w/2w | https://t.me/s/FOSSASAT_DATA |
| Satlla-1 | 11/06/20 | (2) | 437.250 | 10 | 65.5 | ||
| Satlla-2 | 6/21/21 | 437.250 2401.000 | |||||
| Pycube-1 | 6/21/21 | 437.290 | |||||
| Fossasat-2 | 6/21/21 | 436.7 | (1) | ||||
| Fossasat-1B | 6/21/21 | 436.7 | (1) | ||||
| Fossasat-2B | 6/21/21 | 436.7 | |||||
| SpaceBee-NN | ongoing | 12/01/20 | 137 | 8 | 41.7 | swarm.space | |
| AmbaSat | TBD | 868 | http://AmbaSat.com | ||||
| VR3X A-B-C | 1/24/21 | 1/25/21 | 915.6 | 7 | 62500 | vr3x.space | |
| Satish Dhawan | 2/28/21 | 3/1/21 | 435.5 | 7 | 125 | 20dBm | |
| IRIS-A | 6/21/21 | 433.365 | |||||
| WISA WoodSat | TBD | (3) |
(1) Fossasat-2 and Fossasat-1B will be deployed on Firefly Aerospace‘s first Alpha launch from Vandenberg Air Force Base in California, US.
(2) No reception from any SatNOGS station as of 11/20/20
(3) Based on KitSat design. For details, see https://www.wisaplywood.com/campaigns/wisawoodsat and https://arcticastronautics.fi/what_is_kitsat